Founded: 1952
Grades: Preschool through Grade 8
Enrollment: 415
Number of Faculty: 40
Students Receiving Financial Assistance: 5%
Class Size:
Kindergarten through 6th Grade is 25
Grades 7 and 8 is 28
Current average classroom size is 22
Accreditation:
- 2021 National Catholic Educational Association
- 2021 Michigan Non-public School Accreditation Association
Test Scores –
Diocese of Lansing
NWEA RIT Scores Averages
Math Scores:
Grade | Fall 2020 | Winter 2021 | Spring 2021 | Fall 2021 | Diocese | National | Standard Deviation |
2 | 184.7 | 178.6 | 173.8 | 12.5 | |||
3 | 182.7 (2nd) | 189.5(2nd) | 193.9(2nd) | 197.3 | 192.8 | 187.4 | 8.9 |
4 | 194.2 (3rd) | 202.7(3rd) | 208.7(3rd) | 210.4 | 203.9 | 198.7 | 10.3 |
5 | 204.7 (4th) | 211.4 (4th) | 214 (4th) | 216.8 | 211.7 | 208.4 | 9.9 |
6 | 216.4 (5th) | 223.1 (5th) | 226(5th) | 224.1 | 219.9 | 214.1 | 12.9 |
7 | 219.8 (6th) | 226.7(6th) | 230.3(6th) | 231.3 | 228.6 | 219.7 | 14.7 |
8 | 232.9 (7th) | 236 (7th) | 238.3(7th) | 240 | 235 | 224.5 | 13.7 |
Reading Scores:
Grade | St. Francis
Fall 2020 |
St. Francis
Winter 2021 |
St. Francis
Spring 2021 |
St. Francis Fall 2021 | Diocese | National | Standard Deviation |
2 | 187.2 | 177.4 | 171 | 15.9 | |||
3 | 182(2nd) | 191.8(2nd) | 195.1(2nd) | 200 | 194.1 | 185.5 | 11.1 |
4 | 197.1(3rd) | 202.2(3rd) | 204 (3rd) | 208.4 | 204.4 | 195.7 | 11.9 |
5 | 207 (4th) | 213 (4th) | 213.2 (4th) | 215.4 | 210.4 | 203.7 | 11 |
6 | 214.4 (5th) | 219 (5th) | 218 (5th) | 220.4 | 217.3 | 209.6 | 12.1 |
7 | 218.9(6th) | 222.1(6th) | 222.8(6th) | 225.2 | 222.9 | 213.7 | 9.9 |
8 | 224.5(7th) | 228(7th) | 228(7th) | 229.2 | 227.2 | 217.6 | 12.8 |
Language Scores: (In 2020-2021 SFA did not test in Language)
Grade | St. Francis Fall 2021 | Diocese | National | Standard Deviation |
2 | 186.4 | 179 | 172.4 | 16.5 |
3 | 199 | 194.3 | 186.5 | 10.1 |
4 | 208.4 | 204.4 | 195.7 | 11.9 |
5 | 214.8 | 210.6 | 203.5 | 9.6 |
6 | 220 | 216 | 208.9 | 10.5 |
7 | 223.3 | 221.9 | 212.3 | 9.2 |
8 | 227.9 | 225.6 | 215.2 | 11.6 |