Founded: 1952
Grades: Preschool through Grade 8
Enrollment: 415
Number of Faculty: 35
Students Receiving Financial Assistance: 5%
Class Size:
Kindergarten through 6th Grade is 25
Grades 7 and 8 is 28
Current average classroom size is 22
Accreditation:
- 2019 National Catholic Educational Association
- 2019 Michigan Non-public School Accreditation Association
Test Scores –
Diocese of Lansing
NWEA RIT Scores Averages
2019 Winter Testing Window
Math Scores:
Grade | St Francis | Diocese | National |
2 | 192 | 189.3 | 186.4 |
3 | 205.9 | 200.2 | 198.2 |
4 | 212.9 | 209.8 | 208.7 |
5 | 221.9 | 218.3 | 217.2 |
6 | 230.3 | 225.3 | 222.1 |
7 | 239.1 | 233.7 | 226.1 |
8 | 237.3 | 238 | 229.1 |
Reading Scores:
Grade | St Francis | Diocese | National |
2 | 190.6 | 188.8 | 184.2 |
3 | 200.5 | 199 | 195.6 |
4 | 210.6 | 207.4 | 203.6 |
5 | 215.8 | 214.7 | 209.8 |
6 | 222.2 | 219.7 | 214.2 |
7 | 224.8 | 225.3 | 216.9 |
8 | 227.4 | 227.4 | 219.1 |
Language Scores:
Grade | St Francis | Diocese | National |
2 | 191.8 | 190.5 | 184.9 |
3 | 204.5 | 200.5 | 196.8 |
4 | 211 | 208.2 | 204.4 |
5 | 216.7 | 214.7 | 209.7 |
6 | 223.3 | 219.6 | 213.9 |
7 | 225.2 | 224.2 | 216.5 |
8 | 227.9 | 228.3 | 218.1 |
Science Scores: Not tested this session due to school weather cancellations
Grade | St Francis | Diocese | National | Standard Deviation |
2 | – | – | – | – |
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 |